Also Available with 18 W CFL Lamp, Confirms to IS : 10322, Battery Duration +-10%, Housing Cast Aluminium & Epoxy Paint, Shade 631 of IS -5, CMRI Cretified Housing, Heat resistant Clear Borosil Glass diffuser, Ni-Mh/Ni-Cd, Rechargeable Battery, Constant Current Charger, 16-24 hrs. Recharging Period, Input ~230V 50Hz (others available), Also available with higher backup -POR.
Specification
| Voltage V | 230v |
| Features | Flame Proof Exit Emergency Light |
| Usage/Application | For Emergency evacuation and Fir purpose |
| Tube Base Type | T8,T5 |
| Lighting Color | Warm White |
| Battery Type | Non Rechargeable |
| Certification | CE,RoHS |
| Rating Temperature Classification | 20c to 70c |
| Capacity | 230v |
| Charging Time | 16 to 24 hrs |
| Color | grey |
| Earthing | Yes |
| Input Voltage | 230v |
| Cable Entry | Yes |
| IP Rating | IP65 |
| LED Display | Yes |
| Mounting Method | Surface |
| Operating Temperature | 20 to 70c |
| Battery Backup | 2 hrs backup |
| Power Consumption | 11w |
| Remote Control | No |
| Sensor | No |
| Warranty | 6 month |
| Packaging Size | Export |
| Number of Battery's | As applicable backup time |
| Number of Batteries | 1 Nos |
| Power | 1v to 60v |
| Voltage | 11V |
| Color Temperature | As per Requirement |
| Condition | Maintained |
| Brand | Prolite |
| Frequency Hz | 50Hz |
| Lifespan | 4 5 Year |
| Body Material | Aluminum |
| Lighting Type | CFL |
| Light Source Power | CFL |
| Model | PEL 111 E M FP P |
| Product Weight | 5Kg |
Price: Â
![]() |
PROLITE AUTOGLO LIMITED
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |